材 质:70号、65锰高碳弹簧钢丝,镀铜钢丝
旋转方向:左旋、右旋 (指最外层)
适用范围:主要用于工业及家用管道疏通设备非直线传动。软轴长度可根据使用场景定制。
性 能:平滑、柔韧、高弹性、耐磨。
本款软轴可以是镀铜钢丝或者黑色碳钢钢丝。
根据管道疏通机的工作环境,我们可以为您定制不同的扭矩和弯曲直径的钢丝软轴。
与软轴配套的轴接头和护套软管我公司也可一并提供。
目前有若干家国际知名管道疏通机均使用我公司生产的产品。
常见软轴尺寸有6mm, 8mm,10mm,12mm 等我公司在组装总成时可按客户要求使用食品级润滑油。
| 我司部分产品规格参数表/Product specification parameter for part of our products | ||||||
| 软轴直径mm/Flexible shaft diameter | 材质/Material | 公差mm/ Tolerance | 弯曲直径mm/ Bending Diameter | 层数/Laye | 最大破坏扭矩N.m/ Max Failure Torque | 重量(千克/米)/ Weight (Kg/M) |
| 6(01) | 70#/65Mn | (-0.15,0) | 90-110 | 6层1芯/6 layers 1 core | 6.6 | 0.1606 |
| 6(02) | 70#/65Mn | (-0.15,0) | 140-160 | 4层1芯/4 layers 1 core | 8 | 0.1606 |
| 6.2 | 304不锈钢/304 stainless steel wire | (-0.15,0) | 110-130 | 5层1芯/5 layers 1 core | 8.6 | 0.1715 |
| 6.35 | 70#/65Mn | (-0.15,0) | 140-160 | 4层1芯/4 layers 1 core | 15 | 0.1799 |
| 6.5 | 镀铜钢丝/brass coated steel wire | (-0.15,0) | 100-120 | 7层1芯/7 layers 1 core | 9.5 | 0.1885 |
| 7 | 304不锈钢/304 stainless steel wire | (-0.15,0) | 140-160 | 5层1芯/5 layers 1 core | 16 | 0.2186 |
| 7.5 | 70#/65Mn | (-0.15,0) | 150-170 | 5层1芯/5 layers 1 core | 20 | 0.2510 |
| 8(全黑01/all black 01) | 70#/65Mn | (-0.15,0) | 140-160 | 5层1芯/5 layers 1 core | 35 | 0.2856 |
| 8(全黑02) | 70#/65Mn | (-0.15,0) | 180-200 | 5层1芯/5 layers 1 core | 37 | 0.2856 |
| 8(5铜1黑/5 brass coated 1 black) | 镀铜钢丝+70#/brass coated steel wire+70# | (-0.15,0) | 140-160 | 5层1芯/5 layers 1 core | 30 | 0.2856 |
| 8(3铜3黑/3 brass coated 3 black) | 镀铜钢丝+70#/brass coated steel wire+70# | (-0.15,0) | 140-160 | 5层1芯/5 layers 1 core | 30 | 0.2856 |
| 8(5铜3黑/5 brass coated 3 black) | 镀铜钢丝+70#/brass coated steel wire+70# | (-0.15,0) | 140-160 | 5层1芯/5 layers 1 core | 30 | 0.2856 |
| 8(全铜/all brass coated) | 镀铜钢丝/brass coated steel wire | (-0.15,0) | 140-160 | 5层1芯/5 layers 1 core | 38 | 0.2856 |
| 9 | 70#/65Mn | (-0.15,0) | 180-200 | 4层1芯/4 layers 1 core | 42 | 0.3614 |
| 9.15(高速/high speed) | 70#/65Mn | (-0.15,0) | 240-260 | 5层1芯/5 layers 1 core | 45 | 0.3736 |
| 9.5(全铜/all brass coated) | 镀铜钢丝/brass coated steel wire | (-0.15,0) | 150-180 | 6层1芯/6 layers 1 core | 50 | 0.4027 |
| 10(常规/normal) | 70#/65Mn | (-0.18,0) | 240-260 | 4层1芯/4 layers 1 core | 50 | 0.4462 |
| 10(高速/high speed) | 70#/65Mn | (-0.18,0) | 340-360 | 5层1芯/5 layers 1 core | 57 | 0.4462 |
| 11 | 70#/65Mn | (-0.18,0) | 240-260 | 5层1芯/5 layers 1 core | 60 | 0.5399 |
| 12(常规/normal) | 70#/65Mn | (-0.18,0) | 250-270 | 5层1芯/5 layers 1 core | 70 | 0.6425 |
| 13(常规/normal) | 70#/65Mn | (-0.18,0) | 260-280 | 5层1芯/5 layers 1 core | 110 | 0.7541 |
| 14(常规/normal) | 70#/65Mn | (-0.18,0) | 280-300 | 5层1芯/5 layers 1 core | 90 | 0.8746 |
| 15(常规/normal) | 70#/65Mn | (-0.18,0) | 320-340 | 5层1芯/5 layers 1 core | 120 | 1.0040 |
| 16(常规/normal) | 70#/65Mn | (-0.18,0) | 340-360 | 5层1芯/5 layers 1 core | 180 | 1.1423 |
| 18(常规/normal) | 70#/65Mn | (-0.18,0) | 450-480 | 5层1芯/5 layers 1 core | 210 | 1.4457 |
| 19 | 70#/65Mn | (-0.18,0) | 450-480 | 5层1芯/5 layers 1 core | 240 | 1.6108 |
| 20(常规/normal) | 70#/65Mn | (-0.25,0) | 650-700/1000-1100 | 5层1芯/5 layers 1 core | 360 | 1.7848 |
| 22(常规/normal) | 70#/65Mn | (-0.25,0) | 1000-1100 | 5层1芯/5 layers 1 core | 400 | 2.1596 |
